- Home
- Departments
- City Recorder
- Elections
Elections
Municipal General Election 2021
Please contact the Vernal City Recorder’s Office with any questions at (435)789-2255
VERNAL CITY OFFICIAL ELECTION RESULTS 2021
Vernal Precinct # | # of registered voters | Ballots Cast | Voter Turnout % | Mayor - Hammond | Council O"Driscoll | Council Foley | Council Clark | Council Munford |
#8 | 781 | 339 | 43% | 292 | 121 | 199 | 129 | 167 |
#9 | 550 | 218 | 39% | 189 | 85 | 149 | 54 | 111 |
#10 | 672 | 200 | 29% | 178 | 66 | 107 | 71 | 124 |
#11 | 502 | 185 | 37% | 165 | 55 | 97 | 85 | 100 |
#12 | 562 | 183 | 33% | 155 | 66 | 95 | 56 | 111 |
#13 | 294 | 151 | 25% | 134 | 66 | 80 | 49 | 89 |
#14 | 341 | 87 | 26% | 79 | 31 | 41 | 33 | 51 |
Grand Total | 4002 | 1363 | 34% | 1192 | 490 | 771 | 477 | 753 |
Ballots Not Counted | 1 Provisional Residency | 1 No signature | 25 POstmarked late | 25 not verify signature | total not counted 52 |
Voting - Local Elections Matter
Municipal elections are scheduled every odd number year.
2021 Campaign Financial Reports
Doug Hammond, filed October 20, 2021
Ted Munford, filed October 21, 2021
Robin O'Driscoll, filed October 21, 2021
Albert Clark, filed October 21, 2021
Corey Foley, filed October 25, 2021
-
City Recorder
Physical Address
374 E Main
Vernal, UT 84078
Phone: : 435-789-2255Fax: : 435-789-2256